Spis pokemonów
ID | Wygląd | Nazwa | Przyrost na poziom | Min. poziom | Poziom ewolucji | Info | ||||
Atak | Obrona | Spec. Atak | Spec. Obrona | Życie | ||||||
1 | Bulbasaur | 2 | 2 | 1 | 2 | 15 | 1 | 16 | INFO | |
2 | Ivysaur | 3 | 3 | 2 | 3 | 20 | 16 | 32 | INFO | |
3 | Venusaur | 4 | 4 | 3 | 5 | 30 | 32 | --- | INFO | |
4 | Charmander | 3 | 2 | 3 | 2 | 10 | 1 | 16 | INFO | |
5 | Charmeleon | 4 | 3 | 4 | 3 | 15 | 16 | 36 | INFO | |
6 | Charizard | 5 | 4 | 5 | 4 | 20 | 36 | --- | INFO | |
7 | Squirtle | 2 | 3 | 2 | 3 | 10 | 1 | 16 | INFO | |
8 | Wartortle | 3 | 4 | 2 | 4 | 15 | 16 | 36 | INFO | |
9 | Blastoise | 4 | 5 | 3 | 5 | 20 | 36 | --- | INFO | |
10 | Caterpie | 1 | 1 | 1 | 1 | 10 | 1 | 7 | INFO | |
11 | Metapod | 1 | 4 | 1 | 4 | 15 | 7 | 10 | INFO | |
12 | Butterfree | 3 | 2 | 4 | 3 | 20 | 10 | --- | INFO | |
13 | Weedle | 1 | 1 | 1 | 1 | 5 | 1 | 7 | INFO | |
14 | Kakuna | 2 | 4 | 2 | 4 | 15 | 7 | 10 | INFO | |
15 | Beedrill | 3 | 3 | 3 | 3 | 20 | 10 | --- | INFO | |
16 | Pidgey | 2 | 2 | 2 | 1 | 10 | 1 | 18 | INFO | |
17 | Pidgeotto | 3 | 3 | 3 | 2 | 15 | 18 | 36 | INFO | |
18 | Pidgeot | 4 | 4 | 4 | 3 | 20 | 36 | --- | INFO | |
19 | Rattata | 3 | 1 | 2 | 2 | 10 | 1 | 20 | INFO | |
20 | Raticate | 4 | 2 | 3 | 3 | 15 | 20 | --- | INFO | |
21 | Spearow | 3 | 2 | 2 | 2 | 15 | 1 | 20 | INFO | |
22 | Fearow | 4 | 3 | 3 | 3 | 20 | 20 | --- | INFO | |
23 | Ekans | 2 | 1 | 2 | 2 | 10 | 1 | 22 | INFO | |
24 | Arbok | 3 | 3 | 3 | 3 | 15 | 22 | --- | INFO | |
25 | Pikachu | 3 | 2 | 3 | 2 | 15 | 12 | 25 |
INFO | |
26 | Raichu | 5 | 4 | 6 | 4 | 25 | 25 | --- | INFO | |
27 | Sandshrew | 3 | 4 | 3 | 3 | 15 | 1 | 22 | INFO | |
28 | Sandslash | 4 | 5 | 4 | 4 | 20 | 22 | --- | INFO | |
29 | Nidoran♀ | 2 | 2 | 3 | 2 | 15 | 1 | 16 | INFO | |
30 | Nidorina | 3 | 3 | 4 | 3 | 20 | 16 | 32 |
INFO | |
31 | Nidoqueen | 5 | 5 | 6 | 5 | 30 | 32 | --- | INFO | |
32 | Nidoran♂ | 2 | 2 | 3 | 2 | 15 | 1 | 16 | INFO | |
33 | Nidorino | 3 | 3 | 4 | 3 | 20 | 16 | 32 |
INFO | |
34 | Nidoking | 5 | 5 | 6 | 5 | 30 | 32 | --- | INFO | |
35 | Clefairy | 3 | 2 | 3 | 2 | 10 | 12 | 25 |
INFO | |
36 | Clefable | 5 | 4 | 5 | 5 | 20 | 25 | --- | INFO | |
37 | Vulpix | 3 | 3 | 2 | 2 | 15 | 1 | 16 |
INFO | |
38 | Ninetales | 5 | 5 | 5 | 5 | 25 | 16 | --- | INFO | |
39 | Jigglypuff | 3 | 3 | 5 | 5 | 20 | 12 | 25 |
INFO | |
40 | Wigglytuff | 4 | 4 | 6 | 6 | 25 | 25 | --- | INFO | |
41 | Zubat | 4 | 4 | 4 | 4 | 20 | 1 | 22 | INFO | |
42 | Golbat | 4 | 4 | 4 | 4 | 20 | 22 | 45 |
INFO | |
43 | Oddish | 2 | 1 | 2 | 2 | 10 | 1 | 21 | INFO | |
44 | Gloom | 3 | 3 | 3 | 3 | 15 | 21 | 40 |
INFO | |
45 | Vileplume | 5 | 5 | 5 | 5 | 25 | 40 | --- | INFO | |
46 | Paras | 2 | 2 | 2 | 3 | 15 | 1 | 24 | INFO | |
47 | Parasect | 3 | 4 | 3 | 4 | 20 | 24 | --- | INFO | |
48 | Venonat | 2 | 2 | 2 | 2 | 10 | 1 | 31 | INFO | |
49 | Venomoth | 3 | 3 | 3 | 3 | 20 | 31 | --- | INFO | |
50 | Diglett | 2 | 2 | 3 | 2 | 15 | 1 | 26 | INFO | |
51 | Dugtrio | 4 | 3 | 4 | 3 | 20 | 26 | --- | INFO | |
52 | Meowth | 2 | 2 | 2 | 1 | 5 | 1 | 28 | INFO | |
53 | Persian | 3 | 2 | 3 | 2 | 10 | 28 | --- | INFO | |
54 | Psyduck | 2 | 2 | 3 | 2 | 10 | 1 | 33 | INFO | |
55 | Golduck | 3 | 3 | 4 | 3 | 15 | 33 | --- | INFO | |
56 | Mankey | 3 | 2 | 1 | 2 | 5 | 1 | 28 | INFO | |
57 | Primeape | 4 | 3 | 2 | 2 | 10 | 28 | --- | INFO | |
58 | Growlithe | 3 | 2 | 3 | 2 | 10 | 1 | 25 |
INFO | |
59 | Arcanine | 6 | 4 | 5 | 4 | 20 | 25 | --- | INFO | |
60 | Poliwag | 2 | 2 | 2 | 1 | 10 | 1 | 25 | INFO | |
61 | Poliwhirl | 3 | 3 | 2 | 2 | 15 | 25 | 40 |
INFO | |
62 | Poliwrath | 5 | 5 | 4 | 5 | 20 | 40 | --- | INFO | |
63 | Abra | 1 | 1 | 3 | 2 | 5 | 1 | 16 | INFO | |
64 | Kadabra | 2 | 2 | 4 | 3 | 10 | 16 | 45 |
INFO | |
65 | Alakazam | 4 | 3 | 6 | 5 | 15 | 45 | --- | INFO | |
66 | Machop | 3 | 3 | 2 | 2 | 15 | 1 | 28 | INFO | |
67 | Machoke | 4 | 2 | 2 | 2 | 15 | 28 | 40 |
INFO | |
68 | Machamp | 7 | 5 | 5 | 4 | 25 | 40 | --- | INFO | |
69 | Bellsprout | 3 | 2 | 3 | 2 | 10 | 1 | 25 | INFO | |
70 | Weepinbell | 4 | 2 | 4 | 2 | 10 | 25 | 40 |
INFO | |
71 | Victreebel | 5 | 4 | 5 | 4 | 20 | 40 | --- | INFO | |
72 | Tentacool | 2 | 2 | 2 | 3 | 5 | 1 | 30 | INFO | |
73 | Tentacruel | 3 | 3 | 4 | 5 | 15 | 30 | --- | INFO | |
74 | Geodude | 3 | 4 | 1 | 1 | 5 | 1 | 25 | INFO | |
75 | Graveler | 4 | 5 | 2 | 2 | 10 | 25 | 40 |
INFO | |
76 | Golem | 6 | 6 | 3 | 3 | 20 | 40 | --- | INFO | |
77 | Ponyta | 4 | 2 | 3 | 2 | 10 | 1 | 40 | INFO | |
78 | Rapidash | 4 | 3 | 4 | 3 | 10 | 40 | --- | INFO | |
79 | Slowpoke | 3 | 4 | 2 | 2 | 15 | 1 | 37 |
INFO | |
80 | Slowbro | 3 | 5 | 2 | 4 | 20 | 37 | --- | INFO | |
81 | Magnemite | 2 | 3 | 4 | 2 | 5 | 1 | 30 | INFO | |
82 | Magneton | 3 | 4 | 5 | 3 | 10 | 30 | --- | INFO | |
83 | Farfechtd | 3 | 2 | 3 | 2 | 10 | 10 | --- | INFO | |
84 | Doduo | 3 | 2 | 3 | 2 | 10 | 1 | 31 | INFO | |
85 | Dodrio | 5 | 3 | 4 | 3 | 15 | 31 | --- | INFO | |
86 | Seel | 2 | 2 | 2 | 3 | 10 | 1 | 34 | INFO | |
87 | Dewgong | 3 | 3 | 3 | 4 | 15 | 34 | --- | INFO | |
88 | Grimer | 3 | 3 | 2 | 3 | 15 | 1 | 38 | INFO | |
89 | Muk | 4 | 4 | 4 | 4 | 20 | 38 | --- | INFO | |
90 | Shellder | 3 | 4 | 2 | 3 | 10 | 1 | 16 |
INFO | |
91 | Cloyster | 5 | 7 | 5 | 5 | 20 | 16 | --- | INFO | |
92 | Gastly | 2 | 1 | 4 | 1 | 5 | 1 | 25 | INFO | |
93 | Haunter | 2 | 2 | 5 | 2 | 10 | 25 | 45 |
INFO | |
94 | Gengar | 4 | 3 | 6 | 4 | 15 | 45 | --- | INFO | |
95 | Onix | 2 | 6 | 1 | 2 | 10 | 15 | 40 |
INFO | |
96 | Drowzee | 2 | 2 | 2 | 4 | 10 | 1 | 26 | INFO | |
97 | Hypno | 3 | 3 | 3 | 5 | 15 | 26 | --- | INFO | |
98 | Krabby | 5 | 4 | 2 | 1 | 5 | 1 | 28 | INFO | |
99 | Kingler | 6 | 5 | 3 | 2 | 10 | 28 | --- | INFO | |
100 | Voltorb | 1 | 2 | 2 | 2 | 5 | 1 | 30 | INFO | |
101 | Electrode | 3 | 4 | 3 | 3 | 15 | 30 | --- | INFO | |
102 | Exeggcute | 2 | 2 | 1 | 2 | 10 | 1 | 16 |
INFO | |
103 | Exeguttor | 5 | 4 | 4 | 4 | 25 | 16 | --- | INFO | |
104 | Cubone | 1 | 2 | 2 | 3 | 15 | 1 | 28 | INFO | |
105 | Marowak | 3 | 3 | 4 | 4 | 20 | 28 | --- | INFO | |
106 | Hitmonlee | 3 | 2 | 3 | 4 | 15 | 20 | --- | INFO | |
107 | Hitmonchan | 2 | 4 | 3 | 3 | 15 | 20 | --- | INFO | |
108 | Lickitung | 3 | 2 | 3 | 3 | 25 | 15 | --- | INFO | |
109 | Koffing | 4 | 3 | 1 | 2 | 15 | 1 | 35 | INFO | |
110 | Weezing | 5 | 4 | 2 | 3 | 20 | 35 | --- | INFO | |
111 | Rhyhorn | 2 | 3 | 4 | 2 | 15 | 1 | 42 | INFO | |
112 | Rhydon | 4 | 4 | 5 | 3 | 20 | 42 | --- | INFO | |
113 | Chansey | 2 | 4 | 3 | 3 | 15 | 12 | 40 |
INFO | |
114 | Tangela | 2 | 4 | 2 | 3 | 20 | 1 | --- | INFO | |
115 | Kangaskhan | 5 | 4 | 3 | 4 | 20 | 15 | --- | INFO | |
116 | Horsea | 2 | 4 | 4 | 1 | 5 | 1 | 32 | INFO | |
117 | Seadra | 3 | 6 | 5 | 2 | 10 | 32 | 45 |
INFO | |
118 | Goldeen | 3 | 2 | 1 | 2 | 10 | 1 | 33 | INFO | |
119 | Seaking | 4 | 3 | 3 | 3 | 15 | 33 | --- | INFO | |
120 | Staryu | 2 | 3 | 3 | 3 | 10 | 1 | 25 |
INFO | |
121 | Starmie | 4 | 5 | 5 | 5 | 20 | 25 | --- | INFO | |
122 | Mr.Mime | 2 | 3 | 4 | 5 | 10 | 15 | --- | INFO | |
123 | Scyther | 6 | 5 | 5 | 5 | 20 | 25 | 40 |
INFO | |
124 | Jynx | 2 | 2 | 5 | 5 | 10 | 30 | --- | INFO | |
125 | Electabuzz | 4 | 4 | 5 | 5 | 15 | 30 | --- | INFO | |
126 | Magmar | 5 | 4 | 5 | 4 | 15 | 30 | --- | INFO | |
127 | Pinsir | 5 | 5 | 4 | 4 | 20 | 25 | --- | INFO | |
128 | Tauros | 5 | 3 | 2 | 3 | 25 | 15 | --- | INFO | |
129 | Magikarp | 1 | 2 | 1 | 1 | 5 | 1 | 20 | INFO | |
130 | Gyarados | 5 | 3 | 5 | 4 | 25 | 20 | --- | INFO | |
131 | Lapras | 4 | 4 | 4 | 4 | 25 | 15 | --- | INFO | |
132 | Ditto | 4 | 4 | 4 | 4 | 10 | 5 | --- | INFO | |
133 | Eevee | 2 | 2 | 2 | 2 | 15 | 1 | 12 |
INFO | |
134 | Vaporeon | 5 | 5 | 7 | 7 | 30 | 12 | --- | INFO | |
135 | Jolteon | 5 | 5 | 7 | 7 | 25 | 12 | --- | INFO | |
136 | Flareon | 5 | 5 | 7 | 7 | 25 | 12 | --- | INFO | |
137 | Porygon | 4 | 4 | 4 | 4 | 15 | 1 | --- | INFO | |
138 | Omanyte | 2 | 3 | 2 | 3 | 25 | 1 | 40 | INFO | |
139 | Omastar | 5 | 5 | 5 | 5 | 30 | 40 | --- | INFO | |
140 | Kabuto | 2 | 3 | 2 | 3 | 25 | 1 | 40 | INFO | |
141 | Kabutops | 5 | 5 | 5 | 5 | 30 | 40 | --- | INFO | |
142 | Aerodactyl | 5 | 4 | 3 | 4 | 20 | 25 | --- | INFO | |
143 | Snorlax | 6 | 4 | 4 | 6 | 40 | 25 | --- | INFO | |
144 | Articuno | 6 | 7 | 6 | 8 | 35 | 75 | --- | INFO | |
145 | Zapdos | 6 | 6 | 8 | 6 | 30 | 75 | --- | INFO | |
146 | Moltres | 7 | 6 | 8 | 6 | 25 | 75 | --- | INFO | |
147 | Dratini | 3 | 2 | 2 | 3 | 15 | 1 | 30 | INFO | |
148 | Dragonair | 5 | 4 | 4 | 5 | 25 | 30 | 55 | INFO | |
149 | Dragonite | 7 | 6 | 5 | 7 | 35 | 55 | --- | INFO | |
150 | Mewtwo | 8 | 7 | 10 | 7 | 40 | 60 | --- | INFO | |
151 | Mew | 8 | 8 | 9 | 8 | 40 | 60 | --- | INFO |